Last month the Chair of the Livingston County Board of Commissioners1 examined the algorithm used by Lansing to allocate vaccines to local health departments in Michigan. This examination was prompted by questions as to whether Livingston County citizens were receiving their fair share of COVID vaccine.
During this examination, it was discovered that Lansing allocates vaccine based upon social needs, not medical needs. To this day many citizens are unaware that Lansing's allocation formula is based upon 14 Social Factors and just 1 Medical Factor. Further, the sole Medical Factor, being 65 years or older, only accounts for 6.25% of the total factor weight. Using its Social Vulnerability Index, vaccine doses are allocated to each jurisdiction2 in proportion to their target population3 and their Social Vulnerability Index (SVI) number.4, 5
While the Livingston County Board of Commissioners has argued that vaccine allocation should be based on medical factors, not social factors, it appears that the argument has fallen on deaf ears in Lansing. Given Lansing's preference to using SVI, another examination of the data was undertaken. The results of this second examination are presented in the report.
The objective of this second examination was to answer the question, "Are Livingston County citizens receiving their fair share of COVID vaccine?" In other words, using Lansing's SVI scheme, is Livingston County receiving its fair share? The answer is a resounding NO. As of March 3, 2021, Lansing has provided Livingston County with only 65% of its fair share.6 A score of 65% would earn a Michigan student a grade of "D". Citizens have a right to expect better than a "D".
This near failing grade prompted another question, "Which jurisdictions are receiving more than their fair share and which are receiving less?" Before presenting data from all jurisdictions here is a quick overview of the findings.
- By a more than 2:1 ratio, more jurisdictions are not receiving their fair share of COVID vaccine.
- 56 jurisdictions are not receiving their fair share, 27 are receiving more than their fair share.
- At 9.14%, Presque Isle County has received the lowest percentage of its fair share. (less than 1/10 of its share)
- At 444.65%, Otsego County has received the highest percentage of its fair share. (more than 4 times its share)
- Wayne County (excluding Detroit) has the biggest deficit in vaccine doses at -83,656.
- Oakland County has the biggest surplus in vaccine doses at 98,712 does.
Data for all jurisdictions are shown in Tables 1, 2, and 3. These tables display the exact same data, however, each table is sorted differently. Table 1 is sorted alphabetically by jurisdiction name. Table 2 is sorted numerically by Social Vulnerability Index score. Table 3 is sorted numerically by the variance in vaccine doses.
The data used to construct these tables can be downloaded in an Excel spreadsheet by clicking here. Note that the data used for this analysis were downloaded from the COVID-19 Vaccine Dashboard on March 3, 2021. Up-to-date data can be found at Michigan's COVID-19 Vaccine Dashboard. After arriving at this dashboard, click on the link named "COVID-19 Vaccines Shipped To Providers."
Discussion
Lansing has been remarkably inconsistent in delivering vaccine doses to Michigan citizens. The data shows that citizens in some counties would be very happy with Lansing's performance, while citizens in a majority of counties would view Lansing's performance as somewhere between sub-par and woefully inadequate.
It is puzzling as to why the variance in vaccine allocations is so large given that vaccine distribution is centrally controlled by "experts." Additional investigation is needed to determine what is failing in Lansing's distribution process. This report does not speculate as to the reasons for this Lansing's inconsistent performance. Rather, this report focuses on quantifying the magnitude and the location(s) of the problem(s).
The convoluted SVI allocation formula along with a lack of media attention has helped obscure the fact the Lansing has failed in its task of fairly distributing the COVID vaccine. Armed with the data in this report, it is hoped that more and more Michigan citizens will speak out on behalf of vulnerable citizens in their counties. Speaking out could include contacting the Governor's office, contacting your State Representative and State Senator, contacting your local county officials, and contacting your local media outlets.
Comparing Jurisdictions with Similar SVI
Lansing incorporated SVI into its vaccine allocation plan to provide more doses to jurisdictions it sees as more socially vulnerable (or more socially deserving). As discussed in Footnote 4, twice as many doses are provided to a jurisdiction having an SVI of 2 than a jurisdiction having an SVI of 1.
Proponents of SVI argue jurisdictions that are more socially vulnerable deserve more vaccine doses because their constituents have been hit harder by COVID. While this SVI rationale is still open for debate, let's examine how well Lansing is doing with providing vaccine doses to socially vulnerable communities.
There are 14 jurisdictions with SVI scores of above 1.90. These jurisdictions include the City of Detriot along with 13 counties (see Table 2 for a list of jurisdictions sorted by SVI score). According to Lansing, these jurisdictions are the most socially vulnerable in Michigan. Therefore, after adjusting for target population differences, shouldn't these jurisdictions receive approximately the same quantity of doses? Clearly, they do not! For unknown reasons, Lansing has decided to treat these similarly vulnerable communities differently.
For example, Detroit with an SVI of 2.00, has received 16.42% more than its allocated share. In contrast, Van Buren County, with an SVI of 1.96 has received only 37.87% of its allocation, and neighboring Cass County also with an SVI of 1.96 has received only 49.49% of its allocation.
With respect to the number of vaccine doses, Detroit has a surplus of 34,941 doses, Van Buren County has a deficit of 17,062 doses, and Cass County has a deficit of 10,613 doses. The combined deficit of these two neighboring counties (27,675 doses) is less than the Detroit surplus. If Lansing had a reasonably functioning distribution system then all three of these jurisdictions could have received their allocated amounts.
As Lansing espouses its belief in social fairness, it doesn't want you to know that it treats equally vulnerable communities unequally.
Lansing's inequality also exists among communities deemed to be less socially vulnerable. Let's examine the three communities with the lowest SVI scores in Michigan. Livingston County, Oakland County, and Washtenaw County have SVI scores of 1.02, 1.04, and 1.07 respectively. In addition to similar SVI scores, these counties are located in the same geographic region, with Livingston County sharing a border with the other two counties.
With similar SVI scores and similar geographic locations, one might expect these three counties to be similarly treated by Lansing. Again, this is not the case. Livingston County has received 65.02% of its SVI adjusted allocation while Oakland County and Washtenaw County have received 141.93% and 178.49% respectively.
With the examples provided, one might question how Lansing defines the word "fair".
___________________________________________________________________
- Wes Nakagiri is the Chair of the Livingston County Board of Commissioners. Upon his election in 2018, Mr. Nakagiri retired from his engineering management position at an automotive supplier where, among other duties, he directed Six Sigma activities for his division. He holds a Bachelor of Mechanical Engineering from General Motors Institute in Flint, Michigan. He also holds a Masters Degree in Applied Statistics from Oakland University in Rochester, Michigan.
- Lansing distributes vaccine to Michigan's 83 counties plus the City of Detroit. Collectively, this report refers to these 84 local units of government as jurisdictions. It should be noted that vaccine quantities are published for all jurisdictions except Keweenaw County. It is not clear why this county does not show up in published reports.
- The target population is the number of citizens meeting any of these criteria: a) 70% of the total citizens 65 years and older, b) frontline essential workers, c) school and child care staff
- A jurisdiction's SVI number ranges from a low of 1 to a high of 2. A jurisdiction's target population is multiplied by its SVI to determine its share of vaccine doses. Jurisdictions with a lower SVI will receive fewer doses than jurisdictions with a higher SVI. Example: Jurisdiction A and Jurisdiction B have equal target populations, but A has an SVI of 1, while B has an SVI of 2. Therefore, A will receive one-half the number of doses of B. Each jurisdiction's SVI number is shown in Table 1. For a more complete discussion of SVI and how it impacts vaccine allocation please read the report "Social Equity vs. Vaccine Fairness" and the State of Michigan publication "Population Estimates for Allocation Planning."
- The merits of using SVI in the allocation of vaccine doses will not be discussed in this report. Rather, this report examines the extent to which Lansing is fairly following its chosen vaccine allocation plan.
- SVI provides cover for Lansing to redistribute vaccine doses from less socially favored jurisdictions to more socially favored jurisdictions. In the case of Livingston County, Lansing can claim it has delivered 65.02% while in fact, it has only delivered 45.5%.
Jurisdiction | SVI | Doses shipped |
Doses required |
Variance doses |
Variance percent |
Alcona | 1.29 | 2,100 | 4,082 | -1,982 | 51.44% |
Alger | 1.98 | 7,100 | 4,399 | 2,701 | 161.42% |
Allegan | 1.29 | 13,950 | 24,395 | -10,445 | 57.18% |
Alpena | 1.58 | 9,800 | 9,431 | 369 | 103.92% |
Antrim | 1.24 | 1,800 | 7,005 | -5,205 | 25.70% |
Arenac | 1.93 | 4,600 | 6,410 | -1,810 | 71.77% |
Baraga | 1.62 | 2,650 | 3,034 | -384 | 87.33% |
Barry | 1.33 | 10,850 | 14,777 | -3,927 | 73.42% |
Bay | 1.60 | 43,750 | 33,383 | 10,367 | 131.06% |
Benzie | 1.11 | 2,300 | 4,855 | -2,555 | 47.37% |
Berrien | 1.64 | 38,450 | 51,553 | -13,103 | 74.58% |
Branch | 1.84 | 10,500 | 14,100 | -3,600 | 74.47% |
Calhoun | 1.91 | 29,450 | 45,746 | -16,296 | 64.38% |
Cass | 1.96 | 10,400 | 21,013 | -10,613 | 49.49% |
Charlevoix | 1.24 | 4,200 | 7,149 | -2,949 | 58.75% |
Cheboygan | 1.58 | 1,300 | 9,688 | -8,388 | 13.42% |
Chippewa | 1.82 | 12,750 | 12,628 | 122 | 100.97% |
Clare | 1.93 | 4,000 | 14,074 | -10,074 | 28.42% |
Clinton | 1.38 | 8,500 | 19,725 | -11,225 | 43.09% |
Crawford | 1.89 | 4,700 | 5,957 | -1,257 | 78.90% |
Delta | 1.49 | 11,450 | 12,272 | -822 | 93.30% |
Detroit | 2.00 | 252,845 | 217,904 | 34,941 | 116.03% |
Dickinson | 1.42 | 10,250 | 8,011 | 2,239 | 127.95% |
Eaton | 1.33 | 12,800 | 28,407 | -15,607 | 45.06% |
Emmet | 1.24 | 11,750 | 8,464 | 3,286 | 138.83% |
Genesee | 1.73 | 114,140 | 123,247 | -9,107 | 92.61% |
Gladwin | 1.93 | 5,870 | 11,415 | -5,545 | 51.42% |
Gogebic | 1.62 | 3,400 | 6,210 | -2,810 | 54.75% |
Grand Traverse | 1.13 | 47,245 | 20,576 | 26,669 | 229.61% |
Gratiot | 1.38 | 7,700 | 10,826 | -3,126 | 71.12% |
Hillsdale | 1.84 | 9,000 | 16,558 | -7,558 | 54.35% |
Houghton | 1.62 | 17,575 | 10,895 | 6,680 | 161.31% |
Huron | 1.53 | 10,925 | 10,782 | 143 | 101.33% |
Ingham | 1.56 | 107,735 | 81,470 | 26,265 | 132.24% |
Ionia | 1.71 | 11,700 | 16,999 | -5,299 | 68.83% |
Iosco | 1.87 | 5,500 | 11,996 | -6,496 | 45.85% |
Iron | 1.42 | 1,900 | 4,534 | -2,634 | 41.90% |
Isabella | 1.93 | 16,320 | 20,936 | -4,616 | 77.95% |
Jackson | 1.67 | 46,770 | 45,683 | 1,087 | 102.38% |
Kalamazoo | 1.44 | 92,550 | 66,942 | 25,608 | 138.25% |
Kalkaska | 1.89 | 7,450 | 6,333 | 1,117 | 117.63% |
Kent | 1.51 | 186,380 | 150,229 | 36,151 | 124.06% |
Lake | 1.89 | 1,900 | 5,735 | -3,835 | 33.13% |
Lapeer | 1.31 | 16,800 | 22,053 | -5,253 | 76.18% |
Leelanau | 1.11 | 3,200 | 6,800 | -3,600 | 47.06% |
Lenawee | 1.47 | 18,650 | 27,807 | -9,157 | 67.07% |
Livingston | 1.02 | 23,150 | 35,605 | -12,455 | 65.02% |
Luce | 1.98 | 3,550 | 2,574 | 976 | 137.93% |
Mackinac | 1.98 | 2,650 | 5,487 | -2,837 | 48.29% |
Macomb | 1.40 | 172,610 | 206,700 | -34,090 | 83.51% |
Manistee | 1.89 | 4,300 | 11,269 | -6,969 | 38.16% |
Marquette | 1.22 | 24,100 | 16,051 | 8,049 | 150.15% |
Mason | 1.89 | 10,350 | 11,956 | -1,606 | 86.57% |
Mecosta | 1.89 | 30,315 | 14,783 | 15,532 | 205.07% |
Menominee | 1.49 | 4,100 | 7,970 | -3,870 | 51.45% |
Midland | 1.16 | 42,720 | 17,858 | 24,862 | 239.22% |
Missaukee | 1.89 | 1,700 | 5,449 | -3,749 | 31.20% |
Monroe | 1.18 | 24,095 | 33,109 | -9,014 | 72.78% |
Montcalm | 1.38 | 24,000 | 15,446 | 8,554 | 155.38% |
Montmorency | 1.58 | 1,000 | 4,094 | -3,094 | 24.43% |
Muskegon | 1.76 | 47,805 | 51,608 | -3,803 | 92.63% |
Newaygo | 1.89 | 10,650 | 17,071 | -6,421 | 62.39% |
Oakland | 1.04 | 334,115 | 235,403 | 98,712 | 141.93% |
Oceana | 1.89 | 2,400 | 9,867 | -7,467 | 24.32% |
Ogemaw | 1.87 | 6,100 | 8,888 | -2,788 | 68.63% |
Ontonagon | 1.62 | 2,300 | 3,160 | -860 | 72.77% |
Osceola | 1.93 | 10,950 | 9,151 | 1,799 | 119.66% |
Oscoda | 1.87 | 1,300 | 3,712 | -2,412 | 35.02% |
Otsego | 1.24 | 26,295 | 5,914 | 20,381 | 444.65% |
Ottawa | 1.09 | 48,590 | 53,690 | -5,100 | 90.50% |
Presque Isle | 1.58 | 500 | 5,473 | -4,973 | 9.14% |
Roscommon | 1.93 | 4,400 | 12,692 | -8,292 | 34.67% |
Saginaw | 1.78 | 70,855 | 64,287 | 6,568 | 110.22% |
Sanilac | 1.80 | 13,950 | 14,626 | -676 | 95.38% |
Schoolcraft | 1.98 | 5,100 | 3,987 | 1,113 | 127.91% |
Shiawassee | 1.20 | 11,400 | 15,450 | -4,050 | 73.79% |
St. Clair | 1.27 | 36,570 | 37,846 | -1,276 | 96.63% |
St. Joseph | 1.84 | 11,450 | 19,354 | -7,904 | 59.16% |
Tuscola | 1.69 | 11,250 | 16,894 | -5,644 | 66.59% |
Van Buren | 1.96 | 10,400 | 27,462 | -17,062 | 37.87% |
Washtenaw | 1.07 | 141,325 | 79,177 | 62,148 | 178.49% |
Wayne | 1.42 | 165,565 | 249,221 | -83,656 | 66.43% |
Wexford | 1.89 | 14,250 | 11,343 | 2,907 | 125.62% |
Table 1 - Sorted by Jurisdiction
Jurisdiction | SVI | Doses shipped |
Doses required |
Variance doses |
Variance percent |
Livingston | 1.02 | 23,150 | 35,605 | -12,455 | 65.02% |
Oakland | 1.04 | 334,115 | 235,403 | 98,712 | 141.93% |
Washtenaw | 1.07 | 141,325 | 79,177 | 62,148 | 178.49% |
Ottawa | 1.09 | 48,590 | 53,690 | -5,100 | 90.50% |
Benzie | 1.11 | 2,300 | 4,855 | -2,555 | 47.37% |
Leelanau | 1.11 | 3,200 | 6,800 | -3,600 | 47.06% |
Grand Traverse | 1.13 | 47,245 | 20,576 | 26,669 | 229.61% |
Midland | 1.16 | 42,720 | 17,858 | 24,862 | 239.22% |
Monroe | 1.18 | 24,095 | 33,109 | -9,014 | 72.78% |
Shiawassee | 1.20 | 11,400 | 15,450 | -4,050 | 73.79% |
Marquette | 1.22 | 24,100 | 16,051 | 8,049 | 150.15% |
Antrim | 1.24 | 1,800 | 7,005 | -5,205 | 25.70% |
Charlevoix | 1.24 | 4,200 | 7,149 | -2,949 | 58.75% |
Emmet | 1.24 | 11,750 | 8,464 | 3,286 | 138.83% |
Otsego | 1.24 | 26,295 | 5,914 | 20,381 | 444.65% |
St. Clair | 1.27 | 36,570 | 37,846 | -1,276 | 96.63% |
Alcona | 1.29 | 2,100 | 4,082 | -1,982 | 51.44% |
Allegan | 1.29 | 13,950 | 24,395 | -10,445 | 57.18% |
Lapeer | 1.31 | 16,800 | 22,053 | -5,253 | 76.18% |
Barry | 1.33 | 10,850 | 14,777 | -3,927 | 73.42% |
Eaton | 1.33 | 12,800 | 28,407 | -15,607 | 45.06% |
Clinton | 1.38 | 8,500 | 19,725 | -11,225 | 43.09% |
Gratiot | 1.38 | 7,700 | 10,826 | -3,126 | 71.12% |
Montcalm | 1.38 | 24,000 | 15,446 | 8,554 | 155.38% |
Macomb | 1.40 | 172,610 | 206,700 | -34,090 | 83.51% |
Dickinson | 1.42 | 10,250 | 8,011 | 2,239 | 127.95% |
Iron | 1.42 | 1,900 | 4,534 | -2,634 | 41.90% |
Wayne | 1.42 | 165,565 | 249,221 | -83,656 | 66.43% |
Kalamazoo | 1.44 | 92,550 | 66,942 | 25,608 | 138.25% |
Lenawee | 1.47 | 18,650 | 27,807 | -9,157 | 67.07% |
Delta | 1.49 | 11,450 | 12,272 | -822 | 93.30% |
Menominee | 1.49 | 4,100 | 7,970 | -3,870 | 51.45% |
Kent | 1.51 | 186,380 | 150,229 | 36,151 | 124.06% |
Huron | 1.53 | 10,925 | 10,782 | 143 | 101.33% |
Ingham | 1.56 | 107,735 | 81,470 | 26,265 | 132.24% |
Alpena | 1.58 | 9,800 | 9,431 | 369 | 103.92% |
Cheboygan | 1.58 | 1,300 | 9,688 | -8,388 | 13.42% |
Montmorency | 1.58 | 1,000 | 4,094 | -3,094 | 24.43% |
Presque Isle | 1.58 | 500 | 5,473 | -4,973 | 9.14% |
Bay | 1.60 | 43,750 | 33,383 | 10,367 | 131.06% |
Baraga | 1.62 | 2,650 | 3,034 | -384 | 87.33% |
Gogebic | 1.62 | 3,400 | 6,210 | -2,810 | 54.75% |
Houghton | 1.62 | 17,575 | 10,895 | 6,680 | 161.31% |
Ontonagon | 1.62 | 2,300 | 3,160 | -860 | 72.77% |
Berrien | 1.64 | 38,450 | 51,553 | -13,103 | 74.58% |
Jackson | 1.67 | 46,770 | 45,683 | 1,087 | 102.38% |
Tuscola | 1.69 | 11,250 | 16,894 | -5,644 | 66.59% |
Ionia | 1.71 | 11,700 | 16,999 | -5,299 | 68.83% |
Genesee | 1.73 | 114,140 | 123,247 | -9,107 | 92.61% |
Muskegon | 1.76 | 47,805 | 51,608 | -3,803 | 92.63% |
Saginaw | 1.78 | 70,855 | 64,287 | 6,568 | 110.22% |
Sanilac | 1.80 | 13,950 | 14,626 | -676 | 95.38% |
Chippewa | 1.82 | 12,750 | 12,628 | 122 | 100.97% |
Branch | 1.84 | 10,500 | 14,100 | -3,600 | 74.47% |
Hillsdale | 1.84 | 9,000 | 16,558 | -7,558 | 54.35% |
St. Joseph | 1.84 | 11,450 | 19,354 | -7,904 | 59.16% |
Iosco | 1.87 | 5,500 | 11,996 | -6,496 | 45.85% |
Ogemaw | 1.87 | 6,100 | 8,888 | -2,788 | 68.63% |
Oscoda | 1.87 | 1,300 | 3,712 | -2,412 | 35.02% |
Crawford | 1.89 | 4,700 | 5,957 | -1,257 | 78.90% |
Kalkaska | 1.89 | 7,450 | 6,333 | 1,117 | 117.63% |
Lake | 1.89 | 1,900 | 5,735 | -3,835 | 33.13% |
Manistee | 1.89 | 4,300 | 11,269 | -6,969 | 38.16% |
Mason | 1.89 | 10,350 | 11,956 | -1,606 | 86.57% |
Mecosta | 1.89 | 30,315 | 14,783 | 15,532 | 205.07% |
Missaukee | 1.89 | 1,700 | 5,449 | -3,749 | 31.20% |
Newaygo | 1.89 | 10,650 | 17,071 | -6,421 | 62.39% |
Oceana | 1.89 | 2,400 | 9,867 | -7,467 | 24.32% |
Wexford | 1.89 | 14,250 | 11,343 | 2,907 | 125.62% |
Calhoun | 1.91 | 29,450 | 45,746 | -16,296 | 64.38% |
Arenac | 1.93 | 4,600 | 6,410 | -1,810 | 71.77% |
Clare | 1.93 | 4,000 | 14,074 | -10,074 | 28.42% |
Gladwin | 1.93 | 5,870 | 11,415 | -5,545 | 51.42% |
Isabella | 1.93 | 16,320 | 20,936 | -4,616 | 77.95% |
Osceola | 1.93 | 10,950 | 9,151 | 1,799 | 119.66% |
Roscommon | 1.93 | 4,400 | 12,692 | -8,292 | 34.67% |
Cass | 1.96 | 10,400 | 21,013 | -10,613 | 49.49% |
Van Buren | 1.96 | 10,400 | 27,462 | -17,062 | 37.87% |
Alger | 1.98 | 7,100 | 4,399 | 2,701 | 161.42% |
Luce | 1.98 | 3,550 | 2,574 | 976 | 137.93% |
Mackinac | 1.98 | 2,650 | 5,487 | -2,837 | 48.29% |
Schoolcraft | 1.98 | 5,100 | 3,987 | 1,113 | 127.91% |
Detroit | 2.00 | 252,845 | 217,904 | 34,941 | 116.03% |
Table 2: Sorted by SVI
Jurisdiction | SVI | Doses shipped |
Doses required |
Variance doses |
Variance percent |
Wayne | 1.42 | 165,565 | 249,221 | -83,656 | 66.43% |
Macomb | 1.40 | 172,610 | 206,700 | -34,090 | 83.51% |
Van Buren | 1.96 | 10,400 | 27,462 | -17,062 | 37.87% |
Calhoun | 1.91 | 29,450 | 45,746 | -16,296 | 64.38% |
Eaton | 1.33 | 12,800 | 28,407 | -15,607 | 45.06% |
Berrien | 1.64 | 38,450 | 51,553 | -13,103 | 74.58% |
Livingston | 1.02 | 23,150 | 35,605 | -12,455 | 65.02% |
Clinton | 1.38 | 8,500 | 19,725 | -11,225 | 43.09% |
Cass | 1.96 | 10,400 | 21,013 | -10,613 | 49.49% |
Allegan | 1.29 | 13,950 | 24,395 | -10,445 | 57.18% |
Clare | 1.93 | 4,000 | 14,074 | -10,074 | 28.42% |
Lenawee | 1.47 | 18,650 | 27,807 | -9,157 | 67.07% |
Genesee | 1.73 | 114,140 | 123,247 | -9,107 | 92.61% |
Monroe | 1.18 | 24,095 | 33,109 | -9,014 | 72.78% |
Cheboygan | 1.58 | 1,300 | 9,688 | -8,388 | 13.42% |
Roscommon | 1.93 | 4,400 | 12,692 | -8,292 | 34.67% |
St. Joseph | 1.84 | 11,450 | 19,354 | -7,904 | 59.16% |
Hillsdale | 1.84 | 9,000 | 16,558 | -7,558 | 54.35% |
Oceana | 1.89 | 2,400 | 9,867 | -7,467 | 24.32% |
Manistee | 1.89 | 4,300 | 11,269 | -6,969 | 38.16% |
Iosco | 1.87 | 5,500 | 11,996 | -6,496 | 45.85% |
Newaygo | 1.89 | 10,650 | 17,071 | -6,421 | 62.39% |
Tuscola | 1.69 | 11,250 | 16,894 | -5,644 | 66.59% |
Gladwin | 1.93 | 5,870 | 11,415 | -5,545 | 51.42% |
Ionia | 1.71 | 11,700 | 16,999 | -5,299 | 68.83% |
Lapeer | 1.31 | 16,800 | 22,053 | -5,253 | 76.18% |
Antrim | 1.24 | 1,800 | 7,005 | -5,205 | 25.70% |
Ottawa | 1.09 | 48,590 | 53,690 | -5,100 | 90.50% |
Presque Isle | 1.58 | 500 | 5,473 | -4,973 | 9.14% |
Isabella | 1.93 | 16,320 | 20,936 | -4,616 | 77.95% |
Shiawassee | 1.20 | 11,400 | 15,450 | -4,050 | 73.79% |
Barry | 1.33 | 10,850 | 14,777 | -3,927 | 73.42% |
Menominee | 1.49 | 4,100 | 7,970 | -3,870 | 51.45% |
Lake | 1.89 | 1,900 | 5,735 | -3,835 | 33.13% |
Muskegon | 1.76 | 47,805 | 51,608 | -3,803 | 92.63% |
Missaukee | 1.89 | 1,700 | 5,449 | -3,749 | 31.20% |
Leelanau | 1.11 | 3,200 | 6,800 | -3,600 | 47.06% |
Branch | 1.84 | 10,500 | 14,100 | -3,600 | 74.47% |
Gratiot | 1.38 | 7,700 | 10,826 | -3,126 | 71.12% |
Montmorency | 1.58 | 1,000 | 4,094 | -3,094 | 24.43% |
Charlevoix | 1.24 | 4,200 | 7,149 | -2,949 | 58.75% |
Mackinac | 1.98 | 2,650 | 5,487 | -2,837 | 48.29% |
Gogebic | 1.62 | 3,400 | 6,210 | -2,810 | 54.75% |
Ogemaw | 1.87 | 6,100 | 8,888 | -2,788 | 68.63% |
Iron | 1.42 | 1,900 | 4,534 | -2,634 | 41.90% |
Benzie | 1.11 | 2,300 | 4,855 | -2,555 | 47.37% |
Oscoda | 1.87 | 1,300 | 3,712 | -2,412 | 35.02% |
Alcona | 1.29 | 2,100 | 4,082 | -1,982 | 51.44% |
Arenac | 1.93 | 4,600 | 6,410 | -1,810 | 71.77% |
Mason | 1.89 | 10,350 | 11,956 | -1,606 | 86.57% |
St. Clair | 1.27 | 36,570 | 37,846 | -1,276 | 96.63% |
Crawford | 1.89 | 4,700 | 5,957 | -1,257 | 78.90% |
Ontonagon | 1.62 | 2,300 | 3,160 | -860 | 72.77% |
Delta | 1.49 | 11,450 | 12,272 | -822 | 93.30% |
Sanilac | 1.80 | 13,950 | 14,626 | -676 | 95.38% |
Baraga | 1.62 | 2,650 | 3,034 | -384 | 87.33% |
Chippewa | 1.82 | 12,750 | 12,628 | 122 | 100.97% |
Huron | 1.53 | 10,925 | 10,782 | 143 | 101.33% |
Alpena | 1.58 | 9,800 | 9,431 | 369 | 103.92% |
Luce | 1.98 | 3,550 | 2,574 | 976 | 137.93% |
Jackson | 1.67 | 46,770 | 45,683 | 1,087 | 102.38% |
Schoolcraft | 1.98 | 5,100 | 3,987 | 1,113 | 127.91% |
Kalkaska | 1.89 | 7,450 | 6,333 | 1,117 | 117.63% |
Osceola | 1.93 | 10,950 | 9,151 | 1,799 | 119.66% |
Dickinson | 1.42 | 10,250 | 8,011 | 2,239 | 127.95% |
Alger | 1.98 | 7,100 | 4,399 | 2,701 | 161.42% |
Wexford | 1.89 | 14,250 | 11,343 | 2,907 | 125.62% |
Emmet | 1.24 | 11,750 | 8,464 | 3,286 | 138.83% |
Saginaw | 1.78 | 70,855 | 64,287 | 6,568 | 110.22% |
Houghton | 1.62 | 17,575 | 10,895 | 6,680 | 161.31% |
Marquette | 1.22 | 24,100 | 16,051 | 8,049 | 150.15% |
Montcalm | 1.38 | 24,000 | 15,446 | 8,554 | 155.38% |
Bay | 1.60 | 43,750 | 33,383 | 10,367 | 131.06% |
Mecosta | 1.89 | 30,315 | 14,783 | 15,532 | 205.07% |
Otsego | 1.24 | 26,295 | 5,914 | 20,381 | 444.65% |
Midland | 1.16 | 42,720 | 17,858 | 24,862 | 239.22% |
Kalamazoo | 1.44 | 92,550 | 66,942 | 25,608 | 138.25% |
Ingham | 1.56 | 107,735 | 81,470 | 26,265 | 132.24% |
Grand Traverse | 1.13 | 47,245 | 20,576 | 26,669 | 229.61% |
Detroit | 2.00 | 252,845 | 217,904 | 34,941 | 116.03% |
Kent | 1.51 | 186,380 | 150,229 | 36,151 | 124.06% |
Washtenaw | 1.07 | 141,325 | 79,177 | 62,148 | 178.49% |
Oakland | 1.04 | 334,115 | 235,403 | 98,712 | 141.93% |
Table 3: Sorted by Variance, Doses